we had to create Questionnaire to query our peer's to see there interest in film and other film related questions.
This will also help for when we do another Questionnaire for our coursework.
What genre of film do you prefer? | ||||||||||||||
Action | 2 | |||||||||||||
Horror | 1 | |||||||||||||
Animated | 1 | |||||||||||||
Comedy | 3 | |||||||||||||
Romance | 1 | |||||||||||||
Other | 2 | |||||||||||||
How many times do you see a movie at the cinema a month? | ||||||||||||||
1 | 1 | |||||||||||||
2 | 3 | |||||||||||||
3 | 2 | |||||||||||||
4 | 0 | |||||||||||||
other | 4 | |||||||||||||
Which do you prefer 3D or normal? | ||||||||||||||
3D | 5 | |||||||||||||
Normal | 5 | |||||||||||||
Do you by Blu-ray Dvd's? | ||||||||||||||
Dvd's | 9 | |||||||||||||
Blu-ray | 1 | |||||||||||||
None | 0 | |||||||||||||
Do you think your next T.v will be 3D? | ||||||||||||||
yes | 1 | |||||||||||||
no | 9 | |||||||||||||
What do you prefer, American or British? | ||||||||||||||
American | 7 | |||||||||||||
British | 3 | |||||||||||||
Do you download films illegally or legally? | ||||||||||||||
Legally | 0 | |||||||||||||
Illegally | 2 | |||||||||||||
neither | 8 | |||||||||||||
Have you got a blu-ray player? | ||||||||||||||
yes | 3 | |||||||||||||
no | 7 | |||||||||||||
Have you ever been to an Imax theater? | ||||||||||||||
yes | 5 | |||||||||||||
no | 5 | |||||||||||||
Do you follow movies online? | ||||||||||||||
yes | 4 | |||||||||||||
no | 6 | |||||||||||||
Do you prefer American or British Actors? | ||||||||||||||
American | 7 | |||||||||||||
British | 3 | |||||||||||||
Do you prefer sweet or salted popcorn? | ||||||||||||||
sweet | 8 | |||||||||||||
salted | 2 | |||||||||||||
Do you like prequels or sequels? | ||||||||||||||
prequels | 2 | |||||||||||||
sequels | 6 | |||||||||||||
neither | 2 | |||||||||||||
Do you prefer Star Wars or Star Trek? | ||||||||||||||
Star Wars | 5 | |||||||||||||
Star Trek | 2 | |||||||||||||
neither | 3 | |||||||||||||
Are you signed up to Love film? | ||||||||||||||
yes | 2 | |||||||||||||
no | 8 |
No comments:
Post a Comment